November 2011
Slno
Date
AuctioneerNoLotsArrivalsSold MaximumMinimumAveragePlace
1
29.11.11 SIGCL 34281 63544.0063544.00783.50 320.50533.32 Puttady


Auction Report- November 2011
Slno
Date
AuctioneerNoLotsArrivalsSoldMaximumMinimumAveragePlace
1
01.11.11 SIGCL 30 327 71399.00 70862.00 716.00 364.50 578.41 Puttady
202.11.11 CPMCS 27 273 62624.60 62466.50 798.50 251.00 545.91 Puttady
303.11.11 HEADER 28 408 91338.00 90973.00 955.50 375.00 531.08 Bodi
404.11.11 MAS 30 339 67850.40 67362.700 865.00 344.00 564.63 Puttady
505.11.11 GCML 29 290 43344.00 40964.00 811.50 360.00 517.49 Bodi
606.11.11 KCPMC 31 321 77052.30 76900.1 721.00 383.00 557.26 Puttady
7 07.11.11 CPA 31 227 43562.00 42474.00 785.50 384.00 522.81 Bodi
807.11.11 STCL 27 131 18795.00 18493.00 841.00 401.00 535.20 Bodi
9 08.11.11 SIGCL 32 365 84597.00 84597.00 792.00 411.50 561.27 Bodi
1009.11.11 CPMCS 28 319 78977.9 77528.4 707.50 303.50 538.06 Puttady
1110.11.11 HEADER 30 381 80709.00 76829.00 737.50 386.00 526.97 Bodi
12 11.11.11 MAS 31 378 80179.3 76491.2 785.00 387.00 539.01 Puttady
1312.11.11 GCML 30 284 42060.00 38401.00 638.00 350.00 489.15 Bodi
1413.11.11 KCPMC 32 397 103747.8 100955.6 808.00 354.00 526.59 Puttady
15 14.11.11 CPA 32 235 44411.00 42285.00 645.00 360.50 501.88 Bodi
1614.11.11 STCL 28 178 26907.00 26268.00 671.00 285.00 496.39 Bodi
17 15.11.11 SIGCL 32 376 89194.90 88990.30 819.00 392.00 547.79 Puttady
1816.11.11 CPMCS 29 348 85328.50 80197.40 746.00 330.50 516.32 Puttady
1917.11.11 HEADER 31 412 84650.00 83938.00 720.50 307.50 497.87 Bodi
2018.11.11 MAS 32 325 62582.90 62339.00 754.00 339.50 537.17 Puttady
2119.11.11 GCML 31 294 44768.00 43447.00 650.50 280.00 504.62 Bodi
2220.11.11 KCPMC 32 390 103677.6 103677.6 893.00 367.50 523.59 Puttady
2321.11.11 CPA 33 236 46145.00 44176.00 605.50 352.00 486.17 Bodi
2421.11.11 STCL 29 190 25078.00 23897.00 704.50 251.50 479.80 Bodi
2522.11.11 SIGCL 33 412 107939.5 107795.40 767.50 300.50 525.52 Puttady
2623.11.11 CPMCS 30 386 100200.10 100154.70 749.50 315.00 493.74 Puttady
27 24.11.11 HEADER 32 417 90837.00 88390.00 771.00 333.00 470.12 Bodi
28 25.11.11 MAS 33 372 74235.40 73249.60 759.00 314.50 505.09 Puttady
2926.11.11 GCML 32 296 42618.00 38151.00 642.50 296.00 441.32 Bodi
3027.11.11 KCPMC 34 366 94287.30 91610.60 671.00 261.50 446.38 Puttady
3128.11.11 CPA 34 226 44856.00 41837.00 643.50 307.50 439.53 Bodi
3228.11.11 STCL 30 154 23563.00 23563.00 680.50 278.50 473.59 Bodi
3329.11.11SIGCL3428163544.0063544.00783.50320.50533.32Bodi
34









35
36














































































































































Firstname Lastname Age Hometown Job "; while($row = mysql_fetch_array($result)) { echo ""; echo "" . $row['FirstName'] . ""; echo "" . $row['LastName'] . ""; echo "" . $row['Age'] . ""; echo "" . $row['Hometown'] . ""; echo "" . $row['Job'] . ""; echo ""; } echo ""; mysql_close($con); ?>

No comments: