FEBRUARY - 2012
Slno
Date
AuctioneerNoLotsArrivalsSoldMaximumMinimumAveragePlace
1
29.02.2012CPMCS 39 230 515289.00515289.001080.50518.00744.35 Puttady


Auction Report-February-2012
Slno
Date
AuctioneerNoLotsArrivalsSoldMaximumMinimumAveragePlace
1
01.02.2012 CPMCS 35 323 86237.80 84116.0 821.50 324.50 546.68 Puttady
202.02.2012 HEADER 36 399 106703.0 104787.0 995.00 388.00 555.56 Bodi
303.02.2012 MAS 40 418 103555.6 103045.7 801.50 404.0 599.50 Puttady
404.02.2012 GCML 38 317 48173.0 48049.0 776.50 401.50 592.81 Bodi
505.02.2012 KCPMC 40 340 90463.40 90463.40 934.50 415.50 627.84 Puttady
606.02.2012 CPA 39 244 58193.0 56792.0 755.00 399.00 587.26 Bodi
706.02.2012  STCL 34 177 32367.0 32367.0 812.50 305..50 590.71 Bodi
807.02.2012 SIGCL 41 313 85296.80 85296.80 1004.00 451.50 649.46 Puttady
908.02.2012 CPMCS 36 321 85608.80 85137.30 914.50 433.00 643.51 Puttady
1009.02.2012 HEADER 37 390 93237.00 92943.00 1005.00 474.00 673.99 Bodi
1110.02.2012 MAS 41 416 103726.0 101406.00 848.00 410.00 641.87 Puttady
1211.02.2012 GCML 39 35666773.90 60624.20 845.00 378.50 608.98 Bodi
1312.02.2012 KCPMC 41 355 108887.6 106413.9 863.50 430.00 625.11 Puttady
1413.02.2012 CPA 40 201 40772.00 37668.00 835.50 474.50 623.52 Bodi
1513.02.2012 STCL 35 159 30735.00 29862.00 912.50 454.50 638.65 Bodi
1614.02.2012 SIGCL 42 262 70018.70 70018.70 941.00 510.00 681.22 Puttady
1715.02.2012 CPMCS 37 249 56310.20 55922.50 981.0 448.50 653.39 Puttady
1816.02.2012 HEADER 38 362 78508.00 75232.00 864.00 482.50 660.27 Bodi
1917.02.2012 MAS 42 325 76807.50 75199.40 968.00 301.00 680.74 Puttady
2018.02.2012 GCML 40 318 56354.00 48209.00 915.00 484.00 661.51 Bodi
2119.02.2012 KCPMC 42 333 80450.10 78542.00 967.00 429.50 653.11 Puttady
2220.02.2012 CPA 41 229 50351.00 37726.00 848.00 450.50 605.14 Bodi
2320.02.2012 STCL 36 163 28079.00 26234.00 868.00 452.00 642.07 Bodi
2421.02.2012 SIGCL 43 283 66153.2 64615.20 892.50 450.50 675.45 Puttady
2522.02.2012 CPMCS 38 194 45440.80 45129.80 897.00 463.50 680.43 Puttady
2623.02.2012 HEADER 39 333 76137.00 71185.00 892.50 454.00 671.79 Bodi
2724.02.2012 MAS 43 282 57144.60 57144.60 998.50 497.00 737.79 Puttady
2825.02.2012 GCML 41 311 53137.00 50415.00 992.50 232.50 706.33 Bodi
2926.02.2012 KCPMC 43 334 76390.50 75970.80 988.00 413.50 728.41 Puttady
3027.02.2012 CPA 42 210 40874.00 40393.00 992.50 559.50 739.59 Bodi
3128.02.2012SIGCL4429270078.7070078.701072.50469.50808.33Bodi
3229.02.2012CPMCS3923051528.9051528.901080.50518.00744.35Puttady