March-2012
Slno
Date
AuctioneerNoLotsArrivalsSoldMaximumMinimumAveragePlace
1
01.03.2012 HEADER 40 299 71665.00 69218.00 1043.50 531.00 762.01 Bodi
202.03.2012 MAS 44 339 68402.00 68402.00 1042.00 529.00 812.87 Puttady
303.03.2012 GCML 42 277 46272.00 45375.00 1017.50 418.00 785.85 Bodi
404.03.2012 KCPMC 44 337 80332.40 78608.40 1125.00 512.00 770.52 Puttady
505.03.2012 CPA 43 229 51470.00 41197.00 952.00 501.00 734.43 Bodi
605.03.2012 STCL 38 177 30269.00 25714.00 1098.00 450.50 721.60 Bodi
706.03.2012 SIGCL 45 335 83324.40 73139.50 1107.50 472.50 736.62 Puttady
807.03.2012 CPMCS 40 277 66894.50 65831.40 1045.50 504.00 729.90 Puttady
908.03.2012 HEADER 41 265 57730.00 49966.00 1031.50 517.00 717.79 Bodi
1009.03.2012 MAS 45 342 68974.00 67054.00 1107.00 534.50 744.33 Puttady
1110.03.0212 GCML 43 217 30646.00 29238.00 1023.50 380.00 711.68 Bodi
1211.03.2012 KCPMC 45 27459958.80 59292.70 1060.50 500.00 755.41 Puttady
1312.03.2012 CPA 44 207 41036.00 37745.00  942.50 545.00 711.23 Bodi
1412.03.2012 STCL 39 102 15427.00 15268.00 1052.50 529.00 732.09 Bodi
1513.03.2012 SIGCL 46 271 54478.90 54478.90 1097.50 566.50 767.66 Puttady
1614.03.2012 CPMCS 41 283 55513.20 55208.00 1100.50 501.00 736.95 Puttady
1715.03.2012 HEADER 42 349 78733.00 78159.00 1100.50 561.50 797.12 Bodi
1816.03.2012 MAS 46 388 77768.90 77474.60 1153.00 477.50 840.74 Puttady
1917.03.2012 GCML 44 337 58082.00 55029.00 1089.50 563.50 834.76 Bodi
2018.03.2012 KCPMC 46 340 73861.30 73551.90 1241.50 394.50 896325 Puttady
2119.03.2012 CPA 45 230 48155.00 48155.00 1157.00 592.00 916.37 Bodi
2219.03.2012 STCL 40 191 32396.00 31813.00 1202.50 592.50 985.08 Bodi
2320.03.2012 SIGCL 47 339 80065.30 79871.10 1346.50 637.50 981.49 Puttady
2421.03.2012 CPMCS 42 335 81487.30 80838.40 1313.00 613.00 908.34 Puttady
2522.03.2012 HEADER 43 384 94843.00 90239.00 1174.00 611.50 915.06 Bodi
2623.03.2012 MAS 47 400 90743.80 83093.40  1173.50  526.00  892.30  Puttady
2724.03.2012 GCML 45 273 44958.00 37545.00 1130.50 550.50 888.29 Puttady
2825.03.2012 KCPMC 47 338 80643.50 78038.30 1221.00 542.50 884.32 Puttady
2926.03.2012 CPA 46 245 44123.00 36210.00 1150.00 544.50 844.00 Bodi
3027.03.2012 SIGCL 48 235 50634.90 49755.90 1318.00 495.00 920.41 Puttady
3128.03.2012CPMCS4327653873.452903.801286.00577.00829.14Puttady
3229.03.2012HEADER4422247539.0045828.001211.50568.50895.66Bodi