June 2012
SlnoDateAuctioneerNoLotsArrivalsSold MaximumMinimumAveragePlace


Auction Report- June 2012

Sl No Date Auctioneer  lots Qty Arrived Qty Sold Max(Rs/Kg) Avg(Rs/Kg)
1 01-08-2013  Header  339  59524  59223 933 565.66
2 02-08-2013  Mas  327  56053  54603 945 589.56
3 03-08-2013 GCML  318  45494  44886 896 559.29
4 04-08-2013 KCPMC  319  65050  64717 1013 576.19
5 05-08-2013  CPA  202  32244  30916 726 567.41
6 06-08-2013  SIGCL  359  63195  63195 988 597.02
7 07-08-2013  CPMCS  277  54960  54960 998 593.76
8 08-08-2013  Header  290  48700  48532 950 595.27
9 10-08-2013 GCML  298  41886  41693 953 621.39
10 11-08-2013 KCPMC  327  70163  70163 996 638.05
11 12-08-2013  CPA  250  42314  41964 890 632.11
12 13-08-2013  SIGCL  393  81510  81042 925 632.98
13 14-08-2013  CPMCS  372  78299  78299 958 604.35
14 16-08-2013  Mas  409  74746  74517 1074 624.08
15 17-08-2013 GCML  326  47141  45116 831 595.71
16 18-08-2013 KCPMC  374  80217  80217 985 624.31
17 19-08-2013  CPA  223  37508  36508 834 612.71
18 20-08-2013  SIGCL  419  84989  84989 965 632.63
19 21-08-2013  CPMCS  360  78123  77801 940 616.98
20 22-08-2013  Header  430  83916  82725 948 611.15
21 23-08-2013  Mas  382  70965  70788 1106.5 636.54
22 24-08-2013 GCML  336  50893  49458 934 617.5
23 25-08-2013 KCPMC  410  92294  92294 1000 616.01

No comments: